Lenovo ThinkPad E16 Gen 1 Laptop, 16″ IPS Anti-glare Display, AMD Ryzen 5 7530U, 16GB RAM, 256GB SSD, Integrated AMD Radeon Graphics, Windows 11 Pro, English keyboard, Graphite Black | 21JT001BUS
23 people are viewing this right now
14 products sold in last 9 hours
Selling fast! Over 16 people have this in their carts
- Display: 16″ WUXGA (1920×1200) IPS, 300nits Anti-glare, 45% NTSC
- Processor: AMD Ryzenâ„¢ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3)
- RAM: 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200
- Storage: 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0
- Graphics: Integrated AMD Radeonâ„¢ Graphics
- OS: Windows® 11 Pro
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over UAE
Description for Lenovo ThinkPad E16 Gen 1 Laptop, 16″ IPS Anti-glare Display, AMD Ryzen 5 7530U, 16GB RAM, 256GB SSD, Integrated AMD Radeon Graphics, Windows 11 Pro, English keyboard, Graphite Black | 21JT001BUS
ThinkPad E6 Gen 1 AMD
SpecificationsÂ
| Processor | AMD Ryzenâ„¢ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeonâ„¢ Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Memory Slots | One soldered, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives (2x M.2 SSD) |
| • M.2 2242 SSD up to 512GB | |
| • M.2 2280 SSD up to 1TB | |
| Storage Slots | Two M.2 slots (1x 2242 PCIe® 3.0 x4, 1x 2280 PCIe 3.0 x4) |
| Card Reader | None |
| Optical Drive | None |
| Audio Chip | High Definition (HD) Audio, Synaptic® CX11880 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| Display | 16″ WUXGA (1920×1200) IPS, 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Graphite Black |
| Case Material | Aluminium (Top and Bottom) |
| Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
| Weight | Starting at 1.81 kg (3.99 lbs) |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB 3.2 Gen 1 |
| 1x USB 3.2 Gen 1 (Always On) | |
| 1x USB-C® 3.2 Gen 1 (data transfer, Power Delivery 3.0, DisplayPort™ 1.4) | |
| 1x USB-C® 3.2 Gen 2 (data transfer, Power Delivery 3.0, DisplayPort™ 1.4) | |
| 1x HDMI® 1.4b | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| 1x Ethernet (RJ-45) | |
| Docking | Various docking solutions supported via USB-C® |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| System Management | Non-DASH |

















Reviews
There are no reviews yet.